$400 Elec. Theory & Practical
A mixture of theory and practical, we would introduce the students to basic electrical science, electrical safety and safe isolation... | $300 Psychrometrics
The Psychrometric chart is introduced to provide a visual representation of how air behaves when exposed to ... | $250 EPA Certification
This certification specifies that all persons who maintain, service, repair, or dispose of appliances that contain regulated refrigerants... | ||||||
$2,500 A/C & Refrigeration
The goal of this Air Conditioning and Refrigeration Systems course is to provide a broad introduction to air conditioning and... | $1,500 RAC Electrical Systems
The course provides electrical training that covers the basics of electricity all the way through to troubleshooting a RAC electrical... | $425 Brazing
This is a theoretical and practical skills test course. It would introduce the student to the safety aspects and application of brazing... | ||||||
$2,250 AutoCAD Drafting
An in depth, practical course which enables students to become highly productive in two-dimensional CAD drafting... |
Course | Total Cost | Down Payment | 1st Payment | 2nd Payment | 3rd Payment | 4th Payment | 5th Payment | 6th Payment | 7th Payment |
---|---|---|---|---|---|---|---|---|---|
A/C & Refrigeration systems plus RAC Electrical Systems | $2,925 | $731.25 | $548.44 | $548.44 | $548.44 | $548.44 | $548.44 | $548.44 | $548.44 |
Advanced RAC | $4,000 | $1,000 | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 | $428.57 |
RAC Basic Electronics | $1,500 | $450 | $350 | $350 | $350 | N/A | N/A | N/A | N/A |
AutoCAD Drafting | $2,250 | $562.50 | $562.50 | $562.50 | $562.50 | N/A | N/A | N/A | N/A |
Brazing | $425 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RAC Electrical Systems | $1,500 | $450 | $350 | $350 | $350 | N/A | N/A | N/A | N/A |
A/C & Refrigeration Systems | $2,500 | $525 | $267.85 | $267.85 | $267.85 | $267.85 | $267.85 | $267.85 | $267.85 |
EPA Certification | $250 | $250 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Psychrometrics | $300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Electrical Theory & Practical | $400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Course | A/C & Refrigeration systems plus RAC Electrical Systems |
Total Cost | $2,925 |
Down Pmnt. | $548.44 |
1st Pmnt. | $548.44 |
2nd Pmnt. | $548.44 |
3rd Pmnt. | $548.44 |
4th Pmnt. | $548.44 |
5th Pmnt. | $548.44 |
6th Pmnt. | $548.44 |
7th Pmnt. | $548.44 |
Course | Advanced RAC |
Total Cost | $4,000 |
Down Pmnt. | $1,000 |
1st Pmnt. | $428.57 |
2nd Pmnt. | $428.57 |
3rd Pmnt. | $428.57 |
4th Pmnt. | $428.57 |
5th Pmnt. | $428.57 |
6th Pmnt. | $428.57 |
7th Pmnt. | $428.57 |
Course | RAC Basic Electronics |
Total Cost | $1,500 |
Down Pmnt. | $450 |
1st Pmnt. | $350 |
2nd Pmnt. | $350 |
3rd Pmnt. | $350 |
4th Pmnt. | N/A |
5th Pmnt. | N/A |
6th Pmnt. | N/A |
7th Pmnt. | N/A |
Course | AutoCAD Drafting |
Total Cost | $2,250 |
Down Pmnt. | $562.50 |
1st Pmnt. | $562.50 |
2nd Pmnt. | $562.50 |
3rd Pmnt. | $562.50 |
4th Pmnt. | N/A |
5th Pmnt. | N/A |
6th Pmnt. | N/A |
7th Pmnt. | N/A |
Course | Brazing |
Total Cost | $425 |
Down Pmnt. | N/A |
1st Pmnt. | N/A |
2nd Pmnt. | N/A |
3rd Pmnt. | N/A |
4th Pmnt. | N/A |
5th Pmnt. | N/A |
6th Pmnt. | N/A |
7th Pmnt. | N/A |
Course | RAC Electrical Systems |
Total Cost | $1,500 |
Down Pmnt. | $450 |
1st Pmnt. | $350 |
2nd Pmnt. | $350 |
3rd Pmnt. | $350 |
4th Pmnt. | N/A |
5th Pmnt. | N/A |
6th Pmnt. | N/A |
7th Pmnt. | N/A |
Course | A/C & Refrigeration Systems |
Total Cost | $2,500 |
Down Pmnt. | $525 |
1st Pmnt. | $267.85 |
2nd Pmnt. | $267.85 |
3rd Pmnt. | $267.85 |
4th Pmnt. | $267.85 |
5th Pmnt. | $267.85 |
6th Pmnt. | $267.85 |
7th Pmnt. | $267.85 |
Course | EPA Certification |
Total Cost | $250 |
Down Pmnt. | $250 |
1st Pmnt. | N/A |
2nd Pmnt. | N/A |
3rd Pmnt. | N/A |
4th Pmnt. | N/A |
5th Pmnt. | N/A |
6th Pmnt. | N/A |
7th Pmnt. | N/A |
Course | Psychrometrics |
Total Cost | $300 |
Down Pmnt. | N/A |
1st Pmnt. | N/A |
2nd Pmnt. | N/A |
3rd Pmnt. | N/A |
4th Pmnt. | N/A |
5th Pmnt. | N/A |
6th Pmnt. | N/A |
7th Pmnt. | N/A |
Course | Electrical Theory & Practical |
Total Cost | $400 |
Down Pmnt. | N/A |
1st Pmnt. | N/A |
2nd Pmnt. | N/A |
3rd Pmnt. | N/A |
4th Pmnt. | N/A |
5th Pmnt. | N/A |
6th Pmnt. | N/A |
7th Pmnt. | N/A |
Increase technician effectiveness!
For stationary HVACR systems & equipment
Ready to get a job?
Validate your knowledge
Currently accepting students for SEPTEMBER 2023.A/C & Refrigeration systems | apply now |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
5:00 pm |
RAC Electrical
- ETC2 |
A/C & Refrigeration Systems
- ETC1 |
A/C & Refrigeration Systems
- ETC1 |
Electrical Theory & Practice
- ETC4 |
EPA Certification
- ETC5 |
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
5:00 pm |
RAC Electrical
- ETC2 |
||||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
5:00 pm |
A/C & Refrigeration Systems
- ETC1 |
A/C & Refrigeration Systems
- ETC1 |
|||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
5:00 pm |
Electrical Theory & Practice
- ETC4 |
||||
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
5:00 pm |
EPA Certification
- ETC5 |
||||
6:00 pm |
-
ETC2
-
ETC1
-
ETC1
-
ETC4
-
ETC5
The Training Centre is designed for both hands-on and theoretical training and we would be offering courses to satisfy a shortage which has been identified by employers.
The need for well-rounded technicians is growing, and we are poised to train our students to fulfill that need.
Engineering Training Centre
Bridge Street Mall
Bridge Street, Bridgetown
Barbados BB12015, West Indies
Tel.: +1 (246) 537-1722
Email: [email protected]